Please Confirm
Are you sure you wish to REMOVE from your request basket?
The table below offers a collection of data aimed at giving potential franchisees a glimpse into their market landscape. Click Read More to delve deeper, uncovering additional information to assist you in making a well-informed decision. These insights are tailored to highlight the opportunities in your city as you consider a franchise purchase.
Key Data Points for Lexington, South Carolina | ||
Data | Lexington, SC | Nationwide |
---|---|---|
Population | 24.08 thousand | 333.2 million |
Proj. 5 Year Population Growth | -6.5905% | 0.5% |
Median Household Income | $111,300 | $74,580 |
Median Age | 37.64 | 38.9 |
Residents per Business | 1 to 18 | 10 to 1 |
Annual Household Expenditures | $738.65 million | $23.9 trillion |
City Data retrieved from https://sitesusa.com/Data |
Explore the franchise listings below and take the first step towards a rewarding business venture.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | Healthy YOU Vending | Vending Franchises | $25,000 | ||
2 | Ledgers | Financial Franchises | $50,000 | ||
3 | FranServe - Become a Franchise Consultant! | Business Services Franchises | $50,000 | ||
4 | Apricot Lane | Retail Franchises | $80,000 | ||
5 | Automated Investments | Business Opportunities | $100,000 | ||
6 | PostalAnnex+ | Printing Packing & Shipping | $70,000 | ||
7 | SiteSwan Website Builder | Business Opportunities | $149 | ||
8 | Batteries Plus | Retail Franchises | $100,000 | ||
9 | Zoomin Groomin | Pet Franchises | $90,000 | ||
10 | My Business Venture | Computer & Internet Franchises | $10,000 |
At Franchise Ventures, we prioritize transparency and objectivity to empower your franchise decisions. Unlike brokers or franchisors, our motivations are unclouded by financial incentives tied to your choices. We don't earn based on the franchise you opt for, instead, our mission is to present you with impartial insights. Navigate through a realm of franchising opportunities with information you can trust.
Please Confirm
Are you sure you wish to REMOVE from your request basket?
We're Sorry
We only allow businesses per information request. Please complete your current requests to continue.
Oops!
Wow, glad you're interested in so many businesses! The you've inquired to will contact you shortly.